| Designation Type/ Designation in English / Name of Protected Areas | Status | Year of designation | Area (km2) | IUCN category | PAME methodology | Year of PAME assessment | 
|---|---|---|---|---|---|---|
| International | ||||||
| Ramsar Site, Wetland of International Importance | ||||||
| Eco-región Lachuá | Designated | 2006 | 535.23 | Not Reported | Not Reported | 0 | 
| Manchón-Guamuchal | Designated | 1995 | 135.00 | Not Reported | Not Reported | 0 | 
| Parque Nacional Laguna del Tigre | Designated | 1990 | 3350.80 | Not Reported | Not Reported | 0 | 
| Parque Nacional Yaxhá-Nakum-Naranjo | Designated | 2006 | 371.60 | Not Reported | Not Reported | 0 | 
| Punta de Manabique | Designated | 2000 | 1329.00 | Not Reported | Not Reported | 0 | 
| Refugio de Vida Silvestre Bocas del Polochic | Designated | 1996 | 212.27 | Not Reported | Not Reported | 0 | 
| Reserva de Usos Múltiples Río Sarstún | Designated | 2007 | 352.02 | Not Reported | Not Reported | 0 | 
| UNESCO-MAB Biosphere Reserve | ||||||
| Maya | Designated | 1990 | 12786.89 | VI | Not Reported | 0 | 
| Sierra de las Minas | Designated | 1990 | 2210.51 | VI | Not Reported | 0 | 
| World Heritage Site (natural or mixed) | ||||||
| Tikal National Park | Inscribed | 1979 | 576.00 | Not Applicable | Not Reported | 0 | 
| National | ||||||
| Biological Reserve | ||||||
| San Román | Designated | 1995 | 1577.79 | Not Reported | Not Reported | 0 | 
| Biosphere Reserve | ||||||
| Ixil Visis-Cabá | Designated | 1997 | 344.98 | VI | Not Reported | 0 | 
| Montañas Mayas Chiquibul | Designated | 1995 | 1444.35 | VI | Not Reported | 0 | 
| Trifinio | Designated | 1987 | 221.79 | VI | Not Reported | 0 | 
| Cultural Monument | ||||||
| Aguateca | Designated | 1995 | 17.10 | II | Not Reported | 0 | 
| Ceibal | Designated | 1995 | 15.14 | II | Not Reported | 0 | 
| Dos Pilas | Designated | 1995 | 31.35 | II | Not Reported | 0 | 
| Iximché | Designated | 1963 | 0.11 | Not Reported | Not Reported | 0 | 
| Multiple Use Area | ||||||
| Cuenca del Lago Atitlán | Designated | 1955 | 1108.85 | III | PROARCA/CAPAS | 2003 | 
| Hawaii | Designated | 2016 | 72.77 | III | Not Reported | 0 | 
| Río Sarstun | Designated | 2005 | 325.81 | III | PROARCA/CAPAS | 2004 | 
| Volcán y Laguna de Ipala | Designated | 1998 | 23.10 | III | PROARCA/CAPAS | 2006 | 
| Zona de Reserva Para protección especial de la fauna, flora y en general del ecosistema natural y biotopo en el área (MONTERRICO) | Designated | 1977 | 53.32 | III | PROARCA/CAPAS | 2005 | 
| Municipal Forest Reserve | ||||||
| San Agustin Chahal | Designated | 2005 | 1.27 | III | Not Reported | 0 | 
| San Lucas Secanté | Designated | 2005 | 0.70 | III | Not Reported | 0 | 
| National Park | ||||||
| Cerro Miramundo | Designated | 1956 | 9.00 | Not Reported | Not Reported | 0 | 
| Cuevas de Silvino | Designated | 1972 | 0.08 | Not Reported | Not Reported | 0 | 
| El Baúl | Designated | 1955 | 2.40 | Not Reported | Not Reported | 0 | 
| El Reformador | Designated | 1955 | 0.60 | Not Reported | Not Reported | 0 | 
| El Rosario | Designated | 1980 | 10.84 | Not Reported | Not Reported | 0 | 
| Grutas de Lanquín | Designated | 1955 | 0.11 | Not Reported | Not Reported | 0 | 
| Laguna del Pino | Designated | 1955 | 5.02 | Not Reported | Not Reported | 0 | 
| Laguna del Tigre | Designated | 1990 | 2908.89 | Not Reported | Parks profiles; PROARCA/CAPAS | 2014; 2002 | 
| Laguna Lachuá | Designated | 1996 | 142.86 | Not Reported | METT; PROARCA/CAPAS | 2008; 2005 | 
| Las Victorias | Designated | 1980 | 0.82 | Not Reported | PROARCA/CAPAS | 2015 | 
| Los Aposentos | Designated | 1955 | 0.15 | Not Reported | Not Reported | 0 | 
| Mirador - Río Azul | Designated | 1990 | 1191.59 | Not Reported | Parks profiles; PROARCA/CAPAS | 2014; 2004 | 
| Naciones Unidas | Designated | 1955 | 3.53 | Not Reported | PROARCA/CAPAS | 2006 | 
| Río Dulce | Designated | 1955 | 166.79 | Not Reported | PROARCA/CAPAS | 2004 | 
| Riscos de Momostenango | Designated | 1955 | 2.40 | Not Reported | Not Reported | 0 | 
| Sierra del Lacandón | Designated | 1990 | 2016.10 | Not Reported | Parks profiles; PROARCA/CAPAS | 2014; 2002 | 
| Sipacate - Naranjo | Designated | 1969 | 19.17 | Not Reported | Not Reported | 0 | 
| Tikal | Designated | 1955 | 580.59 | Not Reported | Parks profiles; PROARCA/CAPAS | 2013; 2004 | 
| Volcán de Pacaya y Laguna de Calderas | Designated | 1963 | 10.56 | Not Reported | PROARCA/CAPAS | 2014 | 
| Yaxhá - Nakúm - Naranjo | Designated | 2003 | 372.48 | Not Reported | Parks profiles; PROARCA/CAPAS | 2014; 2004 | 
| Natural Monument | ||||||
| Semuc Champey | Designated | 2005 | 18.49 | II | PROARCA/CAPAS | 2004 | 
| Permanent closure zone | ||||||
| Bahía de Santo Tomás | Designated | 1956 | 3.10 | Not Reported | Not Reported | 0 | 
| Santa Rosalía | Designated | 1956 | 40.55 | Not Reported | Not Reported | 0 | 
| Volcán Acatenango | Designated | 1956 | 31.18 | Not Reported | METT; PROARCA/CAPAS | 2008; 2015 | 
| Volcán Agua | Designated | 1956 | 54.71 | Not Reported | Not Reported | 0 | 
| Volcán Alzatate | Designated | 1956 | 6.87 | Not Reported | Not Reported | 0 | 
| Volcán Amayo | Designated | 1956 | 5.27 | Not Reported | Not Reported | 0 | 
| Volcán Cerro Quemado | Designated | 1956 | 3.40 | Not Reported | Not Reported | 0 | 
| Volcán Cerro Redondo | Designated | 1956 | 0.48 | Not Reported | Not Reported | 0 | 
| Volcán Chicabal | Designated | 1956 | 9.40 | Not Reported | PROARCA/CAPAS | 2004 | 
| Volcán Chingo | Designated | 1956 | 4.70 | Not Reported | Not Reported | 0 | 
| Volcán Cruz Quemada | Designated | 1956 | 2.57 | Not Reported | Not Reported | 0 | 
| Volcán Culma | Designated | 1956 | 0.24 | Not Reported | Not Reported | 0 | 
| Volcán Fuego | Designated | 1956 | 61.73 | Not Reported | Not Reported | 0 | 
| Volcán Ixtepeque | Designated | 1956 | 5.87 | Not Reported | Not Reported | 0 | 
| Volcán Jumay | Designated | 1956 | 10.81 | Not Reported | Not Reported | 0 | 
| Volcán Jumaytepeque | Designated | 1956 | 9.24 | Not Reported | Not Reported | 0 | 
| Volcán Lacandón | Designated | 1956 | 32.92 | Not Reported | Not Reported | 0 | 
| Volcán Las Víboras | Designated | 1956 | 1.65 | Not Reported | Not Reported | 0 | 
| Volcán Moyuta | Designated | 1956 | 4.05 | Not Reported | Not Reported | 0 | 
| Volcán Pacaya | Designated | 1956 | 11.79 | Not Reported | Not Reported | 0 | 
| Volcán Santa María | Designated | 1956 | 10.90 | Not Reported | Not Reported | 0 | 
| Volcán Santiaguito | Designated | 1956 | 11.36 | Not Reported | Not Reported | 0 | 
| Volcán Santo Tomás | Designated | 1956 | 44.69 | Not Reported | Not Reported | 0 | 
| Volcán Siete Orejas | Designated | 1956 | 25.87 | Not Reported | Not Reported | 0 | 
| Volcán Tacaná | Designated | 1956 | 25.48 | Not Reported | Not Reported | 0 | 
| Volcán Tahual | Designated | 1956 | 8.56 | Not Reported | Not Reported | 0 | 
| Volcán Tajumulco | Designated | 1956 | 116.14 | Not Reported | Not Reported | 0 | 
| Volcán Tecuamburro | Designated | 1956 | 9.14 | Not Reported | Not Reported | 0 | 
| Volcán Tobón | Designated | 1956 | 2.91 | Not Reported | Not Reported | 0 | 
| Volcán Zunil | Designated | 1956 | 41.99 | Not Reported | Not Reported | 0 | 
| Private Natural Reserve | ||||||
| Altamira | Designated | 2014 | 4.67 | V | Not Reported | 0 | 
| Antigua Estancia de los Leones | Designated | 2006 | 0.44 | V | Not Reported | 0 | 
| Australia | Designated | 2011 | 7.06 | V | Not Reported | 0 | 
| Bandurria | Designated | 2001 | 1.33 | V | Not Reported | 0 | 
| Biotopín | Designated | 2006 | 0.30 | V | Not Reported | 0 | 
| Buenos Aires | Designated | 2002 | 0.80 | V | Not Reported | 0 | 
| Candilejas | Designated | 2002 | 0.70 | V | Not Reported | 0 | 
| Cascadas de Tatasirire | Designated | 2003 | 0.16 | V | Not Reported | 0 | 
| Cástulo | Designated | 2002 | 3.61 | V | Not Reported | 0 | 
| Cataljí o Sacataljí | Designated | 1996 | 1.80 | V | Not Reported | 0 | 
| Ceibo Mocho Flor de la Pasión | Designated | 1995 | 4.54 | V | Not Reported | 0 | 
| Centro de Conservación Orquigonia | Designated | 2012 | 0.01 | V | Not Reported | 0 | 
| Cerro Verde | Designated | 2001 | 7.55 | V | Not Reported | 0 | 
| Chabiland Cerro | Designated | 2006 | 0.39 | V | Not Reported | 0 | 
| Chabiland Esquina | Designated | 2007 | 2.80 | V | Not Reported | 0 | 
| Chagüite | Designated | 2007 | 1.68 | V | Not Reported | 0 | 
| Chajmaik | Designated | 2007 | 2.81 | V | Not Reported | 0 | 
| Chajumpec | Designated | 2001 | 8.34 | V | Not Reported | 0 | 
| Chelemha | Designated | 2002 | 3.65 | V | Not Reported | 0 | 
| Chicacnab | Designated | 2002 | 0.46 | V | Not Reported | 0 | 
| Chinajux y Sechinaux | Designated | 2000 | 6.21 | V | Not Reported | 0 | 
| Chusita | Designated | 2001 | 0.82 | V | Not Reported | 0 | 
| Concepción | Designated | 2006 | 25.11 | V | Not Reported | 0 | 
| Concepción Chuitó | Designated | 2002 | 0.36 | V | Not Reported | 0 | 
| Corral Viejo | Designated | 2002 | 1.61 | V | Not Reported | 0 | 
| Cuchilla del Barranco Trozado | Designated | 2014 | 0.28 | V | Not Reported | 0 | 
| Dolores Hidalgo | Designated | 1997 | 0.67 | V | Not Reported | 0 | 
| Doña Chanita Flor de la Pasión | Designated | 1995 | 5.36 | V | Not Reported | 0 | 
| Dulce Nombre | Designated | 2004 | 7.01 | V | Not Reported | 0 | 
| El Aguacate | Designated | 2015 | 0.32 | V | Not Reported | 0 | 
| El Anexo del Capuccino | Designated | 2010 | 0.28 | V | Not Reported | 0 | 
| El Bejucal | Designated | 2008 | 2.16 | V | Not Reported | 0 | 
| El Bosque | Designated | 2006 | 8.43 | V | Not Reported | 0 | 
| El Ciruelo, Country Delight | Designated | 2001 | 0.19 | V | Not Reported | 0 | 
| El Encanto de Tecpan | Designated | 2010 | 0.53 | V | Not Reported | 0 | 
| El Espino | Designated | 1997 | 0.81 | V | Not Reported | 0 | 
| El Higuerito | Designated | 1995 | 5.14 | V | Not Reported | 0 | 
| El Manantial | Designated | 2009 | 4.60 | V | Not Reported | 0 | 
| El Mangal | Designated | 2009 | 0.52 | V | Not Reported | 0 | 
| El Mango | Designated | 2014 | 0.93 | V | Not Reported | 0 | 
| El Manzanotillo | Designated | 2014 | 0.15 | V | Not Reported | 0 | 
| El Naranjo | Designated | 2006 | 0.16 | V | Not Reported | 0 | 
| El Pacaño | Designated | 2012 | 0.91 | V | Not Reported | 0 | 
| El Palmar | Designated | 2014 | 0.33 | V | Not Reported | 0 | 
| El Pollo | Designated | 2006 | 0.79 | V | Not Reported | 0 | 
| El Porvenir | Designated | 2009 | 1.63 | V | Not Reported | 0 | 
| El Pujol Fracción B | Designated | 2008 | 0.90 | V | Not Reported | 0 | 
| El Pujol fraccion C | Designated | 2008 | 0.91 | V | Not Reported | 0 | 
| El Retiro | Designated | 2001 | 2.94 | V | Not Reported | 0 | 
| El Risco | Designated | 2007 | 0.56 | V | Not Reported | 0 | 
| El Roblar | Designated | 2015 | 0.19 | V | Not Reported | 0 | 
| El Roble | Designated | 2006 | 0.26 | V | Not Reported | 0 | 
| El Vesubio | Designated | 2001 | 2.87 | V | Not Reported | 0 | 
| El Zapote | Designated | 2009 | 9.05 | V | Not Reported | 0 | 
| Entre Ríos | Designated | 2001 | 4.97 | V | Not Reported | 0 | 
| Estación Científica Refugio del Quetzal - Volcán Atitlán | Designated | 2013 | 10.16 | V | Not Reported | 0 | 
| Finca AA | Designated | 2006 | 4.57 | V | Not Reported | 0 | 
| Finca Asturias | Designated | 2007 | 3.04 | V | Not Reported | 0 | 
| Finca Chacá | Designated | 2006 | 1.66 | V | Not Reported | 0 | 
| Finca Chirijuyú | Designated | 2009 | 1.53 | V | Not Reported | 0 | 
| Finca Comunitaria Loma Linda | Designated | 2012 | 0.35 | V | Not Reported | 0 | 
| Finca Comunitaria Magnolia Miramar | Designated | 2012 | 0.10 | V | Not Reported | 0 | 
| Finca de la Comunidad de Quesada | Designated | 2009 | 23.06 | V | Not Reported | 0 | 
| Finca El Cibal | Designated | 2009 | 0.41 | V | Not Reported | 0 | 
| Finca el Porvenir | Designated | 2008 | 0.07 | V | Not Reported | 0 | 
| Finca El Recuerdo | Designated | 2007 | 0.24 | V | Not Reported | 0 | 
| Finca El Socorro | Designated | 2009 | 0.29 | V | Not Reported | 0 | 
| Finca Fernando Paiz | Designated | 2006 | 0.62 | V | Not Reported | 0 | 
| Finca La Bohemia | Designated | 2006 | 0.65 | V | Not Reported | 0 | 
| Finca La Esperanza | Designated | 2009 | 0.65 | V | Not Reported | 0 | 
| Finca La Gloria | Designated | 2007 | 2.03 | V | Not Reported | 0 | 
| Finca La Travesía | Designated | 2007 | 1.04 | V | Not Reported | 0 | 
| Finca Los Cedros | Designated | 2007 | 1.12 | V | Not Reported | 0 | 
| Finca Los Tarros | Designated | 2008 | 6.29 | V | Not Reported | 0 | 
| Finca Nitún | Designated | 2009 | 0.03 | V | Not Reported | 0 | 
| Finca Patrocinio | Designated | 2009 | 1.39 | V | Not Reported | 0 | 
| Finca Pujol fraccion E | Designated | 2008 | 0.93 | V | Not Reported | 0 | 
| Finca Rincón Grande | Designated | 2009 | 10.38 | V | Not Reported | 0 | 
| Finca San José | Designated | 2007 | 0.65 | V | Not Reported | 0 | 
| Finca San José Prem | Designated | 2009 | 1.86 | V | Not Reported | 0 | 
| Finca Setal | Designated | 2009 | 6.21 | V | Not Reported | 0 | 
| Guardabarranca | Designated | 2010 | 0.06 | V | Not Reported | 0 | 
| Hacienda Los Jose Luises | Designated | 2007 | 5.82 | V | Not Reported | 0 | 
| Hacienda Pastores | Designated | 2001 | 0.36 | V | Not Reported | 0 | 
| Häk Yahx Luúm | Designated | 2012 | 2.21 | V | Not Reported | 0 | 
| Iglesia Católica Diocesis del Quiché | Designated | 2015 | 0.22 | V | Not Reported | 0 | 
| K'antí Shul | Designated | 1999 | 13.61 | V | Not Reported | 0 | 
| Karnac | Designated | 2010 | 0.87 | V | Not Reported | 0 | 
| Katherine | Designated | 2011 | 0.47 | V | Not Reported | 0 | 
| La Aventura | Designated | 2007 | 0.20 | V | Not Reported | 0 | 
| La Barranca | Designated | 2011 | 0.03 | V | Not Reported | 0 | 
| La Chorrera - Manchón Guamuchal | Designated | 1998 | 12.74 | V | Not Reported | 0 | 
| La Cumbre Flor de la Pasión | Designated | 1995 | 6.30 | V | Not Reported | 0 | 
| La Democracia | Designated | 2006 | 1.49 | V | Not Reported | 0 | 
| La Florida | Designated | 2012 | 0.45 | V | Not Reported | 0 | 
| La Igualdad | Designated | 2007 | 2.56 | V | Not Reported | 0 | 
| La Igualdad | Designated | 2012 | 0.21 | V | Not Reported | 0 | 
| La Joya | Designated | 2008 | 0.97 | V | Not Reported | 0 | 
| La Palmilla | Designated | 2006 | 9.22 | V | Not Reported | 0 | 
| La Rosita | Designated | 2007 | 4.04 | V | Not Reported | 0 | 
| La Soledad y anexos | Designated | 2008 | 0.22 | V | Not Reported | 0 | 
| Laguna Perdida | Designated | 2006 | 0.61 | V | Not Reported | 0 | 
| Las Cuevas | Designated | 2002 | 0.74 | V | Not Reported | 0 | 
| Las Flores | Designated | 2004 | 0.45 | V | Not Reported | 0 | 
| Las Maravillas | Designated | 2001 | 0.31 | V | Not Reported | 0 | 
| Las Nubes | Designated | 2004 | 9.26 | V | Not Reported | 0 | 
| Las Nubes | Designated | 2006 | 7.54 | V | Not Reported | 0 | 
| Las Palmas | Designated | 2002 | 2.42 | V | Not Reported | 0 | 
| Las Vegas | Designated | 2012 | 0.34 | V | Not Reported | 0 | 
| Llano de la Negra | Designated | 2013 | 0.62 | V | Not Reported | 0 | 
| Los Alpes | Designated | 2006 | 0.73 | V | Not Reported | 0 | 
| Los Andes | Designated | 2001 | 4.99 | V | Not Reported | 0 | 
| Los Castaños | Designated | 2001 | 0.40 | V | Not Reported | 0 | 
| Los Hornos | Designated | 2008 | 3.10 | V | Not Reported | 0 | 
| Los Lagartos | Designated | 2010 | 0.81 | V | Not Reported | 0 | 
| Los Laureles | Designated | 2008 | 0.34 | V | Not Reported | 0 | 
| Los Laureles | Designated | 2009 | 4.15 | V | Not Reported | 0 | 
| Los Peñas | Designated | 2014 | 5.18 | V | Not Reported | 0 | 
| Los Tarrales | Designated | 2001 | 6.49 | V | Not Reported | 0 | 
| Lote "9" | Designated | 2006 | 11.78 | V | Not Reported | 0 | 
| Lote 10 | Designated | 2006 | 12.79 | V | Not Reported | 0 | 
| Lote 11 | Designated | 2006 | 8.43 | V | Not Reported | 0 | 
| Lote 6 | Designated | 2006 | 13.88 | V | Not Reported | 0 | 
| Lote 8 | Designated | 2006 | 16.26 | V | Not Reported | 0 | 
| Luisiana | Designated | 2006 | 23.05 | V | Not Reported | 0 | 
| Manila | Designated | 2005 | 2.05 | V | Not Reported | 0 | 
| María del Mar | Designated | 2001 | 1.41 | V | Not Reported | 0 | 
| Matriz Chocón | Designated | 2002 | 5.92 | V | Not Reported | 0 | 
| Medio Día | Designated | 2001 | 5.90 | V | Not Reported | 0 | 
| Milán y Anexos | Designated | 2001 | 8.47 | V | Not Reported | 0 | 
| Monserrate | Designated | 2007 | 0.59 | V | Not Reported | 0 | 
| Montaña Larga | Designated | 2006 | 8.98 | V | Not Reported | 0 | 
| Monte Alto | Designated | 2005 | 0.65 | V | Not Reported | 0 | 
| Monte de Oro y anexos | Designated | 2014 | 10.04 | V | Not Reported | 0 | 
| Monte María | Designated | 2007 | 5.02 | V | Not Reported | 0 | 
| Montebello | Designated | 2001 | 0.47 | V | Not Reported | 0 | 
| Nitún I | Designated | 2012 | 0.04 | V | Not Reported | 0 | 
| Ona | Designated | 2002 | 19.52 | V | Not Reported | 0 | 
| Pachuj | Designated | 1996 | 2.50 | V | Not Reported | 0 | 
| Pampojilá Peña Flor | Designated | 1999 | 1.57 | V | Not Reported | 0 | 
| Parque Ecológico Corazón del Bosque (Parque Ecológico "UK'UX K'ACHELAJ") | Designated | 2015 | 0.09 | V | Not Reported | 0 | 
| Pataxte | Designated | 2006 | 6.80 | V | Not Reported | 0 | 
| Peña de Angel | Designated | 2006 | 0.54 | V | Not Reported | 0 | 
| Portal de las Minas | Designated | 2015 | 0.23 | V | Not Reported | 0 | 
| Posada Montaña del Quetzal | Designated | 2001 | 1.27 | V | Not Reported | 0 | 
| Puerto Viejo | Designated | 1996 | 0.25 | V | Not Reported | 0 | 
| Quebrada Azul | Designated | 2002 | 6.56 | V | Not Reported | 0 | 
| Quebrada Seca | Designated | 2006 | 4.42 | V | Not Reported | 0 | 
| Ram Tzul | Designated | 2001 | 1.01 | V | Not Reported | 0 | 
| Reserva Ecológica del Mangle | Designated | 2016 | 0.14 | V | Not Reported | 0 | 
| Reserva para la Conservación de Anfibios de Sierra Caral | Designated | 2013 | 21.45 | V | Not Reported | 0 | 
| Reserva Santuario de las Aves | Designated | 2006 | 4.52 | V | Not Reported | 0 | 
| Rincón del Zope | Designated | 2013 | 0.26 | V | Not Reported | 0 | 
| Río Azul | Designated | 2002 | 4.95 | V | Not Reported | 0 | 
| Río Bonito | Designated | 2006 | 10.87 | V | Not Reported | 0 | 
| Río Colorado | Designated | 2010 | 0.12 | V | Not Reported | 0 | 
| Río Zarco Chiquito | Designated | 2006 | 0.64 | V | Not Reported | 0 | 
| San Andrés Rocjá | Designated | 2013 | 2.15 | V | Not Reported | 0 | 
| San Bernardino E.C.A. Xejuyu | Designated | 2006 | 2.57 | V | Not Reported | 0 | 
| San Francisco de Asis | Designated | 2007 | 0.28 | V | Not Reported | 0 | 
| San Isidro | Designated | 2006 | 8.25 | V | Not Reported | 0 | 
| San José El Yalú | Designated | 2007 | 3.01 | V | Not Reported | 0 | 
| San Jose Tierra Linda I, II, III | Designated | 2007 | 1.11 | V | Not Reported | 0 | 
| San Sebastian | Designated | 2008 | 10.14 | V | Not Reported | 0 | 
| Santa Catalina y Anexo Joya Carbonera | Designated | 2006 | 1.58 | V | Not Reported | 0 | 
| Santa Elena | Designated | 1997 | 1.41 | V | Not Reported | 0 | 
| Santa Isabel | Designated | 2000 | 4.73 | V | Not Reported | 0 | 
| Santa Isabel | Designated | 2014 | 0.17 | V | Not Reported | 0 | 
| Santa Rosa | Designated | 2002 | 5.11 | V | Not Reported | 0 | 
| Santa Rosa y Llano Largo | Designated | 2001 | 14.86 | V | Not Reported | 0 | 
| Santa Rosita | Designated | 2007 | 0.47 | V | Not Reported | 0 | 
| Santuario Botánico | Designated | 2010 | 0.08 | IV | Not Reported | 0 | 
| Saq Ha | Designated | 2008 | 0.08 | V | Not Reported | 0 | 
| Selempin | Designated | 2006 | 0.36 | V | Not Reported | 0 | 
| Sibinal (Canjulá, Tacaná, Los Maijones y Tocapote) | Designated | 2007 | 5.60 | IV | Not Reported | 0 | 
| Sulin | Designated | 2013 | 0.29 | V | Not Reported | 0 | 
| Tapón Creek | Designated | 2001 | 8.77 | V | Not Reported | 0 | 
| Tres Marías | Designated | 2010 | 0.41 | V | Not Reported | 0 | 
| Villa Rosita | Designated | 2012 | 0.15 | V | Not Reported | 0 | 
| X'been Tzul Alvarrué | Designated | 2014 | 0.14 | V | Not Reported | 0 | 
| Xecanac | Designated | 2006 | 0.17 | V | Not Reported | 0 | 
| Xucaneb | Designated | 2010 | 0.07 | V | Not Reported | 0 | 
| Yaxhá | Designated | 2002 | 1.99 | V | Not Reported | 0 | 
| Zavala | Designated | 2002 | 1.21 | V | Not Reported | 0 | 
| Protected Biotope | ||||||
| Cerro Cahuí | Designated | 1989 | 7.41 | II | Parks profiles; PROARCA/CAPAS | 2014; 2004 | 
| Chocón Machacas | Designated | 1990 | 50.63 | II | Not Reported | 0 | 
| Laguna del Tigre -Río Escondido- | Designated | 1990 | 477.76 | II | Parks profiles; PROARCA/CAPAS | 2014; 2004 | 
| Mario Dary Rivera | Designated | 1977 | 9.81 | II | PROARCA/CAPAS | 2013 | 
| Naachtún - Dos Lagunas | Designated | 1990 | 304.22 | II | Parks profiles; PROARCA/CAPAS | 2014; 2004 | 
| San Miguel La Palotada - El Zotz | Designated | 1990 | 356.30 | II | Parks profiles; PROARCA/CAPAS | 2014; 2004 | 
| Recreational natural municipal park | ||||||
| Las Conchas | Designated | 2005 | 0.42 | IV | Not Reported | 0 | 
| Regional Municipal Park | ||||||
| Astillero Cerro Nimachay | Designated | 2007 | 0.43 | IV | Not Reported | 0 | 
| Astillero Municipal Santa Catarina Barahona | Designated | 2014 | 1.01 | IV | Not Reported | 0 | 
| Astillero Municipal 1 y 2 de San Pedro Sacatepequez San Marcos | Designated | 2006 | 2.86 | IV | Not Reported | 0 | 
| Astillero Municipal de San Marcos | Designated | 2006 | 7.86 | IV | Not Reported | 0 | 
| Astillero Municipal de Tecpán | Designated | 2000 | 16.10 | IV | Not Reported | 0 | 
| Astillero Municipal El Grande y Astillero Municipal Quiaquichum | Designated | 2010 | 1.16 | IV | Not Reported | 0 | 
| Astillero Municipal Esquipulas Palo Gordo | Designated | 2010 | 18.06 | IV | Not Reported | 0 | 
| Astillero Municipal Ox'ijuy'u | Designated | 2011 | 2.83 | IV | Not Reported | 0 | 
| Astillero Municipal San Cristóbal Cucho | Designated | 2010 | 2.21 | IV | Not Reported | 0 | 
| Astillero Municipal Sumpango, El Rejon, Chirres y Los Encuentros | Designated | 2008 | 1.15 | IV | Not Reported | 0 | 
| Astillero Municipal Volcán de Acatenango | Designated | 2011 | 8.96 | IV | Not Reported | 0 | 
| Astillero Pajales, Astillero Chicorona, Astillero Grande y Astillero Pequeño | Designated | 2010 | 1.68 | IV | Not Reported | 0 | 
| Astilleros La Cumbre, El Jute y El Platanar | Designated | 2007 | 1.11 | IV | Not Reported | 0 | 
| Asunlaq | Designated | 2016 | 0.88 | IV | Not Reported | 0 | 
| Bosque Yul Ha' Saj Ha' | Designated | 2012 | 1.25 | IV | Not Reported | 0 | 
| Buenos Aires I | Designated | 2009 | 0.14 | IV | Not Reported | 0 | 
| Buenos Aires II | Designated | 2008 | 0.07 | IV | Not Reported | 0 | 
| Cerro Ajaw | Designated | 2011 | 0.70 | IV | Not Reported | 0 | 
| Cerro Chuiraxamoló | Designated | 2010 | 1.75 | IV | Not Reported | 0 | 
| Cerro de Jesús | Designated | 2005 | 0.90 | IV | Not Reported | 0 | 
| Cerro Mampil | Designated | 2011 | 0.10 | IV | Not Reported | 0 | 
| Cerro Mano de León (Cerro Sija) | Designated | 2012 | 0.64 | IV | Not Reported | 0 | 
| Cerro Panan | Designated | 2010 | 7.65 | IV | Not Reported | 0 | 
| Cerro Papa'a | Designated | 2010 | 2.11 | IV | Not Reported | 0 | 
| Chuna´a | Designated | 2007 | 0.48 | IV | Not Reported | 0 | 
| Chuya | Designated | 2014 | 0.19 | IV | Not Reported | 0 | 
| Concepcion Chiquirichapa | Designated | 2008 | 11.83 | IV | Not Reported | 0 | 
| Cuevas Actún-Kan | Designated | 2010 | 0.77 | IV | Not Reported | 0 | 
| Cuevas El Tecolote | Designated | 2009 | 0.50 | IV | Not Reported | 0 | 
| Cumbre Laguna Seca | Designated | 2013 | 0.18 | IV | Not Reported | 0 | 
| El Barretal | Designated | 2007 | 0.45 | IV | Not Reported | 0 | 
| El Caracol, Los Espinos, Mirasol y Tizate | Designated | 2007 | 0.42 | IV | Not Reported | 0 | 
| El Chicozapote | Designated | 2007 | 0.23 | IV | Not Reported | 0 | 
| El Copoito | Designated | 2007 | 0.68 | IV | Not Reported | 0 | 
| El Esfuerzo | Designated | 2009 | 0.77 | IV | Not Reported | 0 | 
| El Mirador | Designated | 2007 | 0.11 | IV | Not Reported | 0 | 
| El Vivero | Designated | 2008 | 0.07 | IV | Not Reported | 0 | 
| Ixtutz | Designated | 2008 | 0.20 | IV | Not Reported | 0 | 
| K'ojlab'l Tze´ te Tnom Todos Santos Cuchumatán | Designated | 2004 | 72.95 | IV | METT | 2013 | 
| La Caridad | Designated | 2008 | 0.16 | IV | Not Reported | 0 | 
| La ENEA | Designated | 2007 | 0.66 | IV | Not Reported | 0 | 
| La Unión | Designated | 2007 | 35.94 | IV | Not Reported | 0 | 
| La Vega del Zope | Designated | 2001 | 0.31 | IV | PROARCA/CAPAS | 2014 | 
| La Vieja Catarina | Designated | 2010 | 1.03 | IV | Not Reported | 0 | 
| Lo de China | Designated | 2006 | 0.39 | IV | Not Reported | 0 | 
| Los Altos de San Miguel Totonicapán | Designated | 1997 | 121.26 | IV | Not Reported | 0 | 
| Los Cerritos - El Portezuelo | Designated | 2004 | 0.78 | IV | Not Reported | 0 | 
| Los Regadillos | Designated | 2012 | 0.30 | IV | Not Reported | 0 | 
| Montaña Aq'oma' | Designated | 2010 | 2.92 | IV | Not Reported | 0 | 
| Montaña Balanguac Área 1 | Designated | 2016 | 0.06 | IV | Not Reported | 0 | 
| Montaña Chiclera | Designated | 2003 | 14.92 | IV | Not Reported | 0 | 
| Najochón | Designated | 2007 | 1.49 | IV | Not Reported | 0 | 
| Niño Dormido | Designated | 2003 | 1.66 | IV | Not Reported | 0 | 
| Nueva Juventud | Designated | 2007 | 0.44 | IV | Not Reported | 0 | 
| Parque Regional municipal El Mirador Rey Tepepul | Designated | 2017 | 35.31 | IV | Not Reported | 0 | 
