Designation Type/ Designation in English / Name of Protected Areas | Status | Year of designation | Area (km2) | IUCN category | PAME methodology | Year of PAME assessment |
---|---|---|---|---|---|---|
International | ||||||
Ramsar Site, Wetland of International Importance | ||||||
Sundarbans Reserved Forest | Designated | 1992 | 6017.00 | Not Reported | Not Reported | 0 |
Tanguar Haor | Designated | 2000 | 95.00 | Not Reported | Not Reported | 0 |
World Heritage Site (natural or mixed) | ||||||
The Sundarbans | Inscribed | 1997 | 1397.00 | Not Applicable | WHA Outlook Report | 2014 |
National | ||||||
Dolphine Sanctuary | ||||||
Nagarbari-Mohonganj | Designated | 2013 | 4.08 | VI | Not Reported | 0 |
Nazirganj | Designated | 2013 | 1.46 | VI | Not Reported | 0 |
Silanda-Nagdemra | Designated | 2013 | 0.24 | VI | Not Reported | 0 |
Eco Park | ||||||
Barshijora Eco-Park
|
Proposed | 0 | 3.25 | Not Reported | Not Reported | 0 |
Modhutila Eco-Park
|
Proposed | 0 | 1.00 | Not Reported | Not Reported | 0 |
Rajeshpur Eco-Park
|
Proposed | 0 | 2.00 | Not Reported | Not Reported | 0 |
Sitakundu Eco-Park | Proposed | 0 | 8.08 | Not Reported | Not Reported | 0 |
Tilagorh Eco-Park | Proposed | 0 | 0.46 | Not Reported | Not Reported | 0 |
Marine Park | ||||||
Swatch of no ground Marine Protected Area | Designated | 2014 | 1738.00 | Not Reported | Not Reported | 0 |
Marine Reserve | ||||||
Marine Reserve | Designated | 2000 | 698.00 | Not Reported | Not Reported | 0 |
National Botanic Garden | ||||||
Mirpur Botanic Garden | Proposed | 0 | 0.84 | Not Reported | Not Reported | 0 |
National Park | ||||||
Altadighi | Designated | 2011 | 2.64 | IV | Not Reported | 0 |
Baroiyadhala | Designated | 2010 | 29.34 | II | Not Reported | 0 |
Bhawal | Designated | 1982 | 50.22 | IV | Not Reported | 0 |
Birganj | Designated | 2011 | 1.69 | IV | Not Reported | 0 |
Himchari | Designated | 1980 | 17.29 | IV | Not Reported | 0 |
Inoni National Park
|
Proposed | 0 | 77.70 | Not Reported | Not Reported | 0 |
Kadigarh | Designated | 2010 | 3.44 | IV | Not Reported | 0 |
Kaptai | Designated | 1999 | 54.64 | II | Not Reported | 0 |
Khadimnagar | Designated | 2006 | 6.79 | IV | Not Reported | 0 |
Kuakata | Designated | 2010 | 16.13 | II | Not Reported | 0 |
Lawachara | Designated | 1996 | 12.50 | II | Not Reported | 0 |
Madhupur | Designated | 1982 | 84.36 | IV | Not Reported | 0 |
Medhakachhapia | Designated | 2004 | 3.96 | IV | Not Reported | 0 |
Nababganj | Designated | 2010 | 5.18 | IV | Not Reported | 0 |
Nijhum Dweep | Designated | 2001 | 163.52 | IV | Not Reported | 0 |
Ramsagar | Designated | 2001 | 0.28 | IV | Not Reported | 0 |
Satchari | Designated | 2005 | 2.43 | II | Not Reported | 0 |
Singra | Designated | 2010 | 3.06 | IV | Not Reported | 0 |
Safari Park | ||||||
Bangabandhu Safari Park Coxbazar
|
Proposed | 0 | 9.00 | Not Reported | Not Reported | 0 |
Bangabandhu Safari Park Gazipur
|
Proposed | 0 | 15.42 | Not Reported | Not Reported | 0 |
Wildlife Sanctuary | ||||||
Chandpai | Designated | 2012 | 5.60 | II | Not Reported | 0 |
Char Kukri-Mukri | Designated | 1981 | 0.40 | IV | Not Reported | 0 |
Chunati | Designated | 1986 | 77.64 | IV | Not Reported | 0 |
Dhangmari | Designated | 2012 | 3.40 | II | Not Reported | 0 |
Dudhmukhi | Designated | 2012 | 1.70 | II | Not Reported | 0 |
Dudpukuria-Dhopachari | Designated | 2010 | 47.16 | IV | Not Reported | 0 |
Fasiakhali | Designated | 2007 | 13.02 | IV | Not Reported | 0 |
Hajarikhil | Designated | 2010 | 11.78 | II | Not Reported | 0 |
Pablakhali | Designated | 1983 | 420.87 | II | Not Reported | 0 |
Rema Kalenga | Designated | 1981 | 17.95 | II | Not Reported | 0 |
Sangu | Designated | 2010 | 23.32 | II | Not Reported | 0 |
Sonarchar | Designated | 2011 | 20.26 | II | Not Reported | 0 |
Sundarban East | Designated | 1996 | 312.26 | Ib | Not Reported | 0 |
Sundarban South | Designated | 1996 | 369.70 | Ib | Not Reported | 0 |
Sundarban West | Designated | 1996 | 715.02 | Ib | Not Reported | 0 |
Teknaf | Designated | 2009 | 116.15 | IV | Not Reported | 0 |
Tengragiri | Designated | 2010 | 40.49 | II | Not Reported | 0 |